Name | Market Value (%) |
---|---|
iShares MBS ETF | 40.50 |
iShares 3-7 Year Treasury Bond ETF | 10.95 |
iShares 7-10 Year Treasury Bond ETF | 10.75 |
WisdomTree Emerging Markets Local Debt Fund | 10.00 |
Vanguard Short-Term Corporate Bond ETF | 9.00 |
Schwab Short-Term U.S. Treasury ETF | 6.50 |
Vanguard Intermediate-Term Corporate Bond ETF | 5.80 |
iShares BBB Rated Corporate Bond ETF | 4.50 |
Vanguard Long-Term Corporate Bond ETF | 1.00 |
Schwab Long-Term U.S. Treasury ETF | 1.00 |
Effective April 1, 2025